  /*
 Milonic DHTML Website Navigation Menu - Version 3.5
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Shadow(color='#777777', Direction=135, Strength=5)"


timegap=800			// The time delay for menus to remain visible
followspeed=2		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=0;	// Sub menu offset Top position 
suboffset_left=0;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",				// Mouse Off Font Color
"white",			// Mouse Off Background Color
"003399",			// Mouse On Font Color
"orange",			// Mouse On Background Color
"navy",				// Menu Border Color 
12,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"normal",				// Font Weight (bold or normal)
"verdana",			// Font Name
3,				// Menu Item Padding
"http://www.inselhuepfen.de/arrow.gif",	
				// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
,				// Current Page Item Font Color (leave this blank to disable)
,				// Current Page Item Background Color (leave this blank to disable)
"http://www.inselhuepfen.de/arrowdn.gif",			
				// Top Bar image (Leave this blank to disable)
"white",			// Menu Header Font Color (Leave blank if headers are not needed)
"navy",				// Menu Header Background Color (Leave blank if headers are not needed)
"navy",				// Menu Item Separator Color
]


addmenu(menu=[			// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
131,				// Menu Top - The Top position of the menu in pixels ---ABSTAND VON OBEN--
10,				// Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels BREITE DER EINZELNEN EINTRÄGE
1,				// Menu Border Width 
,				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
1,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use
,"Startseite&nbsp;&nbsp;&nbsp;","show-menu=start",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"Reisen 2004&nbsp;&nbsp;&nbsp;","show-menu=2004",,"",1
,"Kontakt&nbsp;&nbsp;&nbsp;","show-menu=kontakt",,"",1
])


	addmenu(menu=["start",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Deutsch","http://www.die-blaue-reise.com",,,1
	,"English","http://www.the-blue-cruise.com",,,1
	])

	addmenu(menu=["2004",
	,,220,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Badekreuzfahrt Dalmatien (Kroatien)","show-menu=bad04",,,1
	])


		addmenu(menu=["bad04",
		,,200,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Badekreuzfahrt Dalmatien","# type=header;",,,1
		,"Reiseverlauf (mit Fotos)","http://www.die-blaue-reise.com/reisen04/bad/verlauf.htm",,,1
		,"Reiseverlauf (nur Text)","http://www.die-blaue-reise.com/reisen04/bad/verlauf-text.htm",,,1
		,"Schiff MS ADONIS","http://www.die-blaue-reise.com/reisen04/bad/schiff.htm",,,1
		,"Termine, Preise und Leistungen","http://www.die-blaue-reise.com/reisen04/bad/termine.htm",,,1
		,"Buchung der Reise","http://www.die-blaue-reise.com/reisen04/bad/buchung.htm",,,1
		])



	addmenu(menu=["kontakt",
	,,120,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Kontakt","http://www.die-blaue-reise.com/kontakt/impressum.htm",,,1
	,"Team","show-menu=team",,,1
	,"AGB","http://www.die-blaue-reise.com/kontakt/agb.htm",,,1
	])



		addmenu(menu=["team",
		,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
		,"Mitarbeiter im Büro","http://www.die-blaue-reise.com/kontakt/team/buero.htm",,,1
		,"Reiseleiter ","show-menu=reiseleiter",,,1
		])

			addmenu(menu=["reiseleiter",
			,,160,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Stimmungsbild","http://www.die-blaue-reise.com/kontakt/team/reiseleiter/stimmungsbild.htm",,,1
			,"Andrea Dufner","http://www.die-blaue-reise.com/kontakt/team/reiseleiter/andrea-dufner/index.htm",,,1
			,"Klaus Schenk","http://www.die-blaue-reise.com/kontakt/team/reiseleiter/klaus-schenk/index.htm",,,1
			,"Peter Eich","http://www.die-blaue-reise.com/kontakt/team/reiseleiter/peter-eich/index.htm",,,1
			,"Robby Rimac","http://www.die-blaue-reise.com/kontakt/team/reiseleiter/robby-rimac/index.htm",,,1
			,"Sascha Wiese","http://www.die-blaue-reise.com/kontakt/team/reiseleiter/sascha-wiese/index.htm",,,1
			,"...hier fehlen noch viele Reiseleiter!","# type=header;",,,1	
			])


dumpmenus()
